Jovanna "Mad Boy Bad Boy / Never So Sweet" | ||||
![]() | ||||
Fusée Dorée & L'Orchestre Insulaire "La Carte" | ||||
![]() | ||||
Fusée Dorée & Les Cosmonautes "Un Rendez-Vous" | ||||
![]() | ||||
Motomitsu "Quelle Importance / Dança Agora" | ||||
![]() | ||||
Motomitsu "Water Sun Rise" | ||||
![]() | ||||
Laurent & Lewis "One For A Moment" | ||||
![]() | ||||
| Tracks | Duration | ||
![]() | ||||
| Sonikross Radio Mix | 3'58 | |||
![]() | ||||
| Jamez & Soulboy Radio Mix | 3'53 | |||
![]() | ||||
| Überlove Radio Mix | 3'45 | |||
![]() | ||||
| Sonikross Club Mix | 9'43 | |||
![]() | ||||
| Jamez & Soulboy Club Mix | 6'23 | |||
![]() | ||||
| Überlove Original | 4'32 | |||
![]() | ||||
| ||||
DJ Janine & Tamiyo "Espace plastique" | ||||
![]() | ||||
| Tracks | Duration | ||
![]() | ||||
| Installation Sonore I | 5'19 | |||
![]() | ||||
| Installation Sonore II | 6'50 | |||
![]() | ||||
| Installation Sonore III | 5'02 | |||
![]() | ||||
| Installation Sonore II (Edit) | 3'48 | |||
![]() | ||||
| ||||
Laurent & Lewis "Si tu m'aimes encore" | ||||
![]() | ||||
| Tracks | Duration | ||
![]() | ||||
| Eddy de Clercq AFW Re-Bleep | 4'19 | |||
![]() | ||||
| Eddy de Clercq Re-Bleep Club Mix | 6'39 | |||
![]() | ||||
| Eddy de Clercq Re-bleep Radio Mix | 3'30 | |||
![]() | ||||
| ||||
Laurent & Lewis "Si tu m'aimes encore (Original)" | ||||
![]() | ||||
Laurent & Lewis "One Street Further" | ||||
![]() | ||||
| Tracks | Duration | ||
![]() | ||||
| Poppy Seeds Radio Mix | 3'42 | |||
![]() | ||||
| Helsinkiläinen Radio Mix | 3'42 | |||
![]() | ||||
| Helsinkiläinen Club Mix | 5'10 | |||
![]() | ||||
| Thune Sexe Mecs (B side) | 4'37 | |||
![]() | ||||
| ||||
Laurent & Lewis "Überlove (日本版 Unmixed)" | ||||
![]() | ||||
Hanky Panky "Give It 2 Me" | ||||
![]() | ||||
Laurent & Lewis feat. Aaron-Carl "Motion (日本版)" | ||||
![]() | ||||
The Butch Bitches & Aaron-Carl "Ouh Bébé" | ||||
![]() | ||||
| Tracks | Duration | ||
![]() | ||||
| Laurent & Lewis On The Dancefloor 12" Mix | 6'00 | |||
![]() | ||||
| Laurent & Lewis On The Dancefloor 7" Mix | 4'06 | |||
![]() | ||||
| ||||
Laurent & Lewis "Überlove" | ||||
![]() | ||||
Hanky Panky "Do You Want My Body? / When We F#ck" | ||||
![]() | ||||
Laurent & Lewis "Just Want To Be Loved" | ||||
![]() | ||||
| Tracks | Duration | ||
![]() | ||||
| Überfilter Mix | 7'08 | |||
![]() | ||||
| Hilversum Radio Mix | 4'01 | |||
![]() | ||||
| DJ Janine Sweet Ghetto Mix | 6'19 | |||
![]() | ||||
| Original Version | 4'37 | |||
![]() | ||||
| DJ Bærtran Early Evening Mix | 5'22 | |||
![]() | ||||
| Lounge In My Backyard Mix | 5'23 | |||
![]() | ||||
| Eskomatic Dub | 4'57 | |||
![]() | ||||
| ||||
The Butch Bitches & Aaron-Carl "Ouh Bébé" | ||||
![]() | ||||
| Tracks | Duration | ||
![]() | ||||
| Laurent & Lewis On The Dancefloor Mix | 6'02 | |||
![]() | ||||
| DJ Janine I Want Some Bass Edit | 5'23 | |||
![]() | ||||
| Paul Minimoz Straight Version | 4'12 | |||
![]() | ||||
| Paul Minimoz Deep in F#ck Mix | 6'11 | |||
![]() | ||||
| ||||
Laurent & Lewis feat. Aaron-Carl "Motion (U.S. version)" | ||||
![]() | ||||









